| Nordic Champ. | 1.r | 2.r | 3.r | 4.r | 5.r | Total | Tie. | Place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 2 | 6 | 2½ | 2 | 3 | 2½ | 2 | 4 | 5 | 2 | 11 | 3 | ||||||
| 2 | Finland | 2 | 5 | 1 | 1½ | 2½ | 6 | 1½ | 3 | 4 | 2 | 9½ | 4 | ||||||
| 3 | Denmark 2 | 1½ | 4 | 5 | 2 | 1½ | 1 | 2 | 2½ | 1 | 6 | 8½ | 5 | ||||||
| 4 | Denmark 1 | 3 | 2½ | 6 | 1 | 4 | 5 | 1 | 2 | 2 | 2 | 11½ | 6 | 2 | |||||
| 5 | Norway | 2 | 2 | 2 | 3 | 4 | 0 | 6 | 2 | 2 | 1 | 8 | 6 | ||||||
| 6 | Sweden | 1 | 2 | 3 | 4 | 2 | 1½ | 2 | 5 | 3 | 3 | 11½ | 6 | 1 | |||||
Sidst opdateret: 11. september 2006