| Denmark 1 (Jetsmark) | Rating | 1. r | 2. r | 3. r | 4. r | 5. r | Total | |
|---|---|---|---|---|---|---|---|---|
| Board 1 | Lasse S. Nielsen | 1470 | ½ | 0 | 1 | 1 | 0 | 2½ |
| Board 2 | Lasse Luther | 1218 | 0 | 1 | 1 | 1 | 1 | 4 |
| Board 3 | Morten R. Nielsen | 1082 | 1 | 0 | 0 | 1 | 2 | |
| Board 4 | Helene B. Søndergaard | 1057 | 1 | 1 | 0 | 2 | ||
| Substitute | Jonas Søndergaard | 0 | 1 | 0 | 1 | |||
Coach: Morten Grubert
| Sweden | Rating | 1. r | 2. r | 3. r | 4. r | 5. r | Total | |
|---|---|---|---|---|---|---|---|---|
| Board 1 | Tom Carlsson | 1596 | 1 | 1 | ½ | 1 | 1 | 4½ |
| Board 2 | Pontus Echardt | 1521 | 0 | 0 | 0 | 0 | ½ | ½ |
| Board 3 | Alexander Heineman | 1501 | 1 | 1 | 1 | 0 | 1 | 4 |
| Board 4 | Leo Brodin | 1352 | 0 | 1 | ½ | 1½ | ||
| Substitute | Viktor Carlson | 1332 | 1 | 0 | 1 | |||
Coach: Yngve Brodin
| Norway | Rating | 1. r | 2. r | 3. r | 4. r | 5. r | Total | |
|---|---|---|---|---|---|---|---|---|
| Board 1 | Bendik Berntsen-Øybø | 1320 | 0 | 1 | 0 | 0 | 0 | 1 |
| Board 2 | Odd M. Guttulsrud | 1130 | 1 | 1 | 0 | 1 | 1 | 4 |
| Board 3 | Johannes H. Bøhler | 860 | 1 | 0 | 0 | 1 | 1 | 3 |
| Board 4 | Ådne T. Madsen | 0 | 0 | 0 | 0 | 0 | 0 | |
Coach: Johs R. Kjeken
| Iceland | Rating | 1. r | 2. r | 3. r | 4. r | 5. r | Total | |
|---|---|---|---|---|---|---|---|---|
| Board 1 | Johanna B. Johannsdottir | 1708 | 0 | ½ | 0 | 0 | 1 | 1½ |
| Board 2 | Patrekur M. Magnusson | 1 | 1 | ½ | 0 | 0 | 2½ | |
| Board 3 | Eirikur Ö. Brynjarsson | 0 | ½ | 1 | 1 | 0 | 2½ | |
| Board 4 | Páll S. Andrason | 1 | ½ | 1 | 1 | 1 | 4½ | |
| Substitute | Ragnar Eythorsson | |||||||
Coaches: Hranner Baldursson & Thomas Rasmus
| Finland | Rating | 1. r | 2. r | 3. r | 4. r | 5. r | Total | |
|---|---|---|---|---|---|---|---|---|
| Board 1 | Aleksi Olander | 1494 | 1 | ½ | ½ | 0 | 1 | 3 |
| Board 2 | Akseli Hosia | 1331 | 0 | 0 | 1 | 0 | 0 | 1 |
| Board 3 | Rafael Salmi | 1294 | 0 | ½ | 0 | ½ | 0 | 1 |
| Board 4 | Lari Linden | 1455 | 1 | ½ | 1 | 1 | 1 | 4½ |
Coach: Eeva Hosia
| Denmark 2 (Jyderup) | Rating | 1. r | 2. r | 3. r | 4. r | 5. r | Total | |
|---|---|---|---|---|---|---|---|---|
| Board 1 | Frederik Jensen | 1320 | ½ | 0 | 1 | 1 | 0 | 2½ |
| Board 2 | Christoffer Christensen | 1349 | 1 | 0 | ½ | 1 | ½ | 3 |
| Board 3 | Simon Christensen | 1476 | 0 | 1 | 0 | ½ | 0 | 1½ |
| Board 4 | Filip Fyhn | 1068 | 0 | 0 | ½ | ½ | ||
| Substitute | Thomas Fyhn | 1 | 0 | 1 | ||||
Coach: Svend E. Christensen
Sidst opdateret: 10. september 2006
Trægården Kaas A/S